Start with the formulation problem
NexaGens organises its ingredient platforms around the formulation problem you are trying to solve, not just the technology name. Select the challenge you are working on to see which platform applies, which products are relevant, and what evidence sits behind each one.
| Problem | What it looks like | Actives typically affected |
|---|---|---|
| Solubility & dispersibility | The active will not wet or disperse adequately | CoQ10, curcumin, carotenoids, vitamin D3, vitamin K2 |
| Stability protection | Assay drops, colour shifts or the oil goes rancid on storage | Astaxanthin, lutein, lycopene, CoQ10, NADH, omega-3, algal DHA |
| Taste & odour masking | Bitter, metallic, sulphurous or fishy notes reach the consumer | Potassium chloride, iron bisglycinate, NAC, choline bitartrate, caffeine |
| Modified release | You need the active released over 4 or 8 hours, not all at once | Caffeine, L-theanine |
| Enteric & intestinal delivery | The active must survive the stomach and release in the intestine | Peppermint oil, NADH |
| Ingredient interaction protection | One ingredient is degrading another in the same blend | Iron, vitamin C, oils, sensitive vitamins |
| Oil-to-powder conversion | You need a free-flowing powder from a liquid oil | Fish oil, algal DHA, oregano oil, essential oils |
| Moisture protection | The blend cakes, clumps or loses activity in humidity | Choline bitartrate, NADH |
| Cold-water dispersion & sedimentation | A high-dose active disperses slowly or settles out of a cold drink | Creatine and future matrix-infusion actives |
Not sure which applies?
Talk to our formulation team about custom development, or get in touch. Tell us the active, the dosage form and what is going wrong.